United States and Canada Toll Free: 1-855-282-5326
SM-1.103-516.0
The Mississippi Recovery System collects and transfers wash water to a separate holding tank. Its compact footprint and integrated mounting provisions allow it to be incorporated into mobile and trailer-mounted wash-water recovery systems.
| Specification | Rating |
|---|---|
| Manufacturer Part Number | 1.103-516.0 |
| Application | Oil-free wash-water recovery and transfer |
| Recovery / Transfer Rate | Up to 30 GPM |
| Recovery Tank Capacity | 27 gal. |
| Vacuum Motor | 3-stage |
| Airflow | 100 CFM |
| Sealed Lift | 100 in. |
| Electrical Supply | 115/120V, 60 Hz |
| Current Draw | 15A |
| Generator Compatibility | Can be operated from a 3,500-watt generator |
| Maximum Water Temperature | 120°F |
| Power Cord Length | 15 ft. |
| Shipping Weight | 127 lb. |
| Dimensions | 24 × 27 × 59 in. |
| Part Number | Included Component |
|---|---|
| 8.618-451.0 | 50 ft. of high-temperature 2 in. vacuum hose |
| 8.928-850.0 | Scupper head |
The vacuum inlet is configured for the included 2-inch recovery hose and scupper head.
Knowledgeable Sales Team
Full Service Center - Metro Vancouver Area
Support Staff Available
Fast efficient shipping
Custom Builds and Installations
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.